en 12x sin interés

Compra internacional

Envío internacional gratis

Sin costos de importación

Devolución gratis

Tienes 30 días desde que lo recibes.

¡Última disponible!

Vendido por HYPERMOTORSCO

+25

Ventas concretadas

Brinda buena atención

Entrega sus productos a tiempo

Medios de pago

Tarjetas de crédito

Tarjetas de débito

Características del producto

Características principales

Marca
Protorque
Número de pieza
PH375-0047

Otros

Origen
EEUU
Es kit
No

Descripción

Somos HYPERMOTORS Estados Unidos.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _

Relay / Solenoide de Trim Mercury / Suzuki / Yamaha / Nissan

Marca: Protorque
-
Numero De Parte OEM: 38410-94550, 38410-94551, 38410-94552, 3C8-725800, 3C8725800, 5031483, 5032195, 5032197, 5034362, 6E5-81950-00-00, 6E5-81950-01-00, 87-851839, 87-851839 1

APLICABLE A:
Mercury 2 Cyl 4 Stroke 20 2006-2018
Mercury 2 Cyl 4 Stroke 15 1998-2006
Johnson/Evinrude 4 Cyl 4 Stroke 90 2003
Mercury 2 Cyl 2.992 Bore 40 2001-2006
Nissan/Tohatsu 2 Cyl 4 Stroke 20 2018
Nissan/Tohatsu 3 Cyl 2.677 Bore 40 2002-2018
Nissan/Tohatsu 2 Cyl 4 Stroke 15 2016-2018
Mercury 3 Cyl 2.992 Bore 50 2006
Johnson/Evinrude 4 Cyl 4 Stroke 115 2003
Johnson/Evinrude 3 Cyl 4 Stroke 40 1999-2004
Johnson/Evinrude 3 Cyl 4 Stroke 30 2000-2001
Johnson/Evinrude 2 Cyl 4 Stroke 25 2000-2001
Johnson/Evinrude 4 Cyl 4 Stroke 70 2001-2005
Johnson/Evinrude 4 Cyl 4 Stroke 60 2002-2005
Johnson/Evinrude 4 Cyl 4 Stroke 140 2003
Johnson/Evinrude 3 Cyl 4 Stroke 50 1999-2004
Suzuki 3 Cyl 2.874 Bore DT 65 1985-1997
Suzuki 3 Cyl 2.874 Bore DT 55 1985-1997
Suzuki 2 Cyl 3.110 Bore DT 40 1986-1998
Nissan/Tohatsu 4 Cyl 3.464 Bore 140 2002-2005
Suzuki 3 Cyl 4 Stroke DF 50 1999-2010
Suzuki 3 Cyl 4 Stroke DF 40 1999-2010
Suzuki 3 Cyl 3.307 Bore DT 85 1988-2000
Suzuki 3 Cyl 3.307 Bore DT 75 1988-1997
Nissan/Tohatsu 3 Cyl 3.385 Bore 90 2002-2017
Nissan/Tohatsu 3 Cyl 3.385 Bore 70 2002-2010
Nissan/Tohatsu 3 Cyl 2.677 Bore 60 2002-2003
Nissan/Tohatsu 3 Cyl 2.677 Bore 50 2001-2018
Nissan/Tohatsu 4 Cyl 3.464 Bore 120 2002-2005
Nissan/Tohatsu 4 Cyl 3.464 Bore 115 2003
Nissan/Tohatsu 3 Cyl 4 Stroke 50 2014-2018
Nissan/Tohatsu 3 Cyl 4 Stroke 40 2014-2018
Suzuki 6 Cyl 3.307 Bore DT SS 150 1987-1992
Suzuki 6 Cyl 3.307 Bore DT EFI 225 1998-2003
Suzuki 6 Cyl 3.307 Bore DT EFI 200 1998-2003
Suzuki 6 Cyl 3.307 Bore DT EFI 150 1987-1996,1998-2003
Yamaha 6 Cyl 3.544 Bore 150 1991-2010
Yamaha 4 Cyl Jet 115 1991-2000
Yamaha 4 Cyl 3.544 Bore 130 1991-2004
Yamaha 4 Cyl 3.544 Bore 115 1991-2010
Suzuki 4 Cyl 4 Stroke DF 115 2001-2010
Suzuki 4 Cyl 4 Stroke DF 100 2009-2010
Suzuki 4 Cyl 3.307 Bore DT 140 1986-2001
Suzuki 4 Cyl 3.307 Bore DT 115 1986-2001
Suzuki 4 Cyl 4 Stroke DF 90 2001-2008
Suzuki 4 Cyl 4 Stroke DF 70 1998-2009
Suzuki 4 Cyl 4 Stroke DF 60 1998-2009
Suzuki 4 Cyl 4 Stroke DF 140 2002-2010
Yamaha 6 Cyl Jet 200 1991-1994
Yamaha 6 Cyl 3.544 Bore 90 Degree 225 1991-1997
Yamaha 6 Cyl 3.544 Bore 90 Degree 200 1991-1999
Yamaha 6 Cyl 3.544 Bore 175 1991-2000

DETALLES TÉCNICOS:
Fabricado bajo los exigentes estándares de calidad de Protorque

_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _

QUIENES SOMOS:
H Y P E R M O T O R S es una empresa dedicada al segmento de partes y accesorios de CUATRIMOTOS/ATV -
MOTOCROSS/MX - MOTOS DE AGUA/JET SKY/PWC - LANCHAS /M A R I N E, etc. gama completa de las principales marcas. Nuestro personal con más de 20 años de experiencia en el rubro podrá responder a todas sus consultas.

Preguntas y respuestas

Pregúntale al vendedor

Tiempo aproximado de respuesta: 5 minutos

Nadie ha hecho preguntas todavía.

¡Haz la primera!