Tarjeta De Video Nvidia Geforce 9800 Gx2 1gb Gddr3 512bits
|



| GPU Engine Specs: | |
| Processor Cores | 256 (128 per GPU) |
| Graphics Clock (MHz) | 625 MHz |
| Processor Clock (MHz) | 1750 MHz |
| Texture Fill Rate (billion/sec) | 82.0 |
| Memory Specs: | |
| Memory Clock (MHz) | 2050 MHz (1025MHz per GPU) |
| Standard Memory Config | 1GB (512MB per GPU) |
| Memory Interface Width | 512-bit (256-bit per GPU) |
| Memory Bandwidth (GB/sec) | 130 (65 per GPU) |
| Feature Support: | |
| NVIDIA SLI®-ready 1 | Quad |
| NVIDIA PureVideo® Technology 2 | PVHD |
| NVIDIA PhysX™-ready 3 | ![]() |
| NVIDIA CUDA™ Technology | ![]() |
| HybridPower™ Technology 4 | ![]() |
| GeForce Boost | |
| Microsoft DirectX | 10.1 |
| OpenGL | 2.1 |
| Bus Support | PCI-E 2.0 x16 |
| Certified for Windows Vista | ![]() |
| Display Support: | |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | Two Dual Link DVI and one HDMI output |
| Multi Monitor | ![]() |
| HDCP 5 | ![]() |
| HDMI 6 | ![]() |
| Audio Input for HDMI | SPDIF |
| Standard Graphics Card Dimensions: | |
| Height | Dual Slot |
| Length | 10.5 inches |
| Width | 4.376 inches |
| Thermal and Power Specs: | |
| Maximum GPU Tempurature (in C) | 105C |
| Maximum Graphics Card Power (W) | 197W |
| Minimum System Power Requirement | 580W |
| Supplementary Power Connectors | One 8-pin and one 6-pin |




| Tarjeta De Video Nvidia Geforce 9800 Gx2 1gb Gddr3 512bits
Precio:
$ 550.000 c/u (Artículo usado)
|
|
| - Cómo Comprar - Consejos para una transacción exitosa |
- Por qué MercadoLibre es seguro - Cómo pago mi compra |