Suntor Xcr Con Bloqueo
|
|||||||||||||||||||||
| I.C.E. | Yes |
| Travel | 80 or 100 or 120 mm |
| System | Coil spring / Hydraulic Remote speed-lock |
| Lower | Magnesium monocoque |
| Design | Leading axle |
| Dustseal | Metal inserted type |
| Leg Color | Matt black, Metalic silver, white w/printing type decals |
| Crown | Alloy |
| Pitch | 130mm |
| Integrated HD | Semi-ID type / 44mm |
| Stanchion tube | STKM |
| Finish | Black |
| Right Side | Hydraulic remote speed-lock cartridge |
| Left Side | Coil spring |
| Steerer tube | STKM (Alloy seerer as an option) |
| Lenght ( w / o thread ) | 255 mm |
| Crown race diameter | 30 mm |
| Wheel size | 26" |
| Brake | Disc (Post mount type: for 160mm rotor) & V-type |
| Preload adjuster | Yes |
| Note | Reversible design lever for Remote speed lock included / Disc only type bottom case available |
| max. disc diameter | 185mm |
| Suntor Xcr Con Bloqueo
|
| - Cómo Comprar - Consejos para una transacción exitosa |
- Por qué MercadoLibre es seguro - Qué es MercadoPago |