La bicicleta está en perfecto estado; tres años de uso moderado. El marco es talla S y tiene llantas Continental casi nuevas.
Bike specification:| Manufacturer: | GT |
|---|
| Model Name: | Avalanche 3.0 |
|---|
| Model Year: | 2005 |
|---|
| Speeds: | 24 |
|---|
| Frame Sizes: | XS, S, M, L, XL |
|---|
| Colours: | Bright Silver, Black |
|---|
| Frame: | GT Triple Triangle design 6061 aluminum with pressure formed downtube, zero stack headtube. Disc compatible with removeable der. Hanger |
|---|
| Fork: | SR Suntour SF-XC60 one piece aluminum lowers with disc mount and preload adjustment |
|---|
| Front Derailleur: | Suntour XC-202 |
|---|
| Rear Derailleur: | Shimano Acera (RD-M340) |
|---|
| Shifters: | Shimano Acera (ST-EF29-8) |
|---|
| Brake Levers: | Shimano Acera (ST-EF29-8) |
|---|
| Brakes: | Tektro Linear Pull, 110 mm arms, 70 mm DIN pads |
|---|
| Bbset: | Cartridge Sealed |
|---|
| Crankset: | Suntour XCC-252, 42-32-22 |
|---|
| Chain: | Shimano |
|---|
| Front Hub: | Alloy QR |
|---|
| Rear Hub: | Alloy 8 speed Cassette with QR |
|---|
| Spokes: | Stainless steel 14 gauge |
|---|
| Front Tire: | Tioga Factory Extreme XC, 26 x 1.95" |
|---|
| Rear Tire: | Tioga Factory XC (Rear), 26 x 1.95" |
|---|
| Rims: | Alloy Double Wall ATB |
|---|
| Cassete: | Shimano Eight Speed, 11-32 ratio |
|---|
| Headset: | TH Zero Stack system for 1 1/8" |
|---|
| Handlebar: | 20 mm Rise, 6 degree bend, anatomically sized |
|---|
| Stem: | GT ATB, threadless 25 degree rise with two bolt alum face plate |
|---|
| Saddle: | WTB Speed V |
|---|
| Seatpost: | Alloy Micro adjust |
|---|
| Pedals: | High Impact nylon platform |
|---|
| Information Source: | http://www.gtbicycles.com |
|---|
Information
| Frame size | XS | S | M | L | XL | XXL |
|---|
| Head Tube Angle | 71 | 71 | 71 | 71 | 71 | 71 |
|---|
| Fork Length | | | | | | |
|---|
| Seat Tube Angle | 73.3 | 73.3 | 73.3 | 73.3 | 73.3 | 73.3 |
|---|
| Top Tube Length | 508.1 | 523.8 | 553.6 | 573.2 | 599 | 627.8 |
|---|
| BB Height | 298 | 298 | 298 | 298 | 298 | 298 |
|---|
| Stand Over | 327.6 | 693.3 | 735 | 767.8 | 799.4 | 822.8 |
|---|
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
|---|