Msi Nvidia Gtx 260 896mb Ddr3 Overclock Edition Core 216
|
|||||||||||||||||||||

| Graphics Engine | GeForce GTX 260 | |
|---|---|---|
| Bus Standard | PCI Express x16 2.0 | |
| Memory Type | GDDR3 | |
| Memory Size(MB) | 896 | |
| Memory Interface | 448bit | |
| Core Clock Speed(MHz) | 655 | |
| Memory Clock Speed(MHz) | 2100 | |
| Memory Bandwidth(GB/sec) | 111.9 | |
| Texture Fill Rate(billion/sec) | 36.9 | |
| DVI Output | 2 | |
| D-SUB Output | 2 (via DVI to D-Sub adaptor) | |
| TV-Output | 1 (via S-Video to Composite) | |
| HDMI-Output | 1 (via DVI to HDMI adaptor) | |
| VIVO(Video-in/out) | N/A | |
| HDTV Support | Y | |
| HDCP Support | Y | |
| HDMI Support | Y | |
| Dual-link DVI | Y | |
| Display Ouput(Max Resolution) | 2560x1600 | |
| RAMDACs | 400 | |
| DirectX Version Support | 10.0 | |
| OpenGL Version Support | 2.1 | |
| CrossFire Support | N/A | |
| SLI Support | Y | |
| 3-way SLI | Y | |
| HyperMemory Tech. | N/A | |
| TurboCache tech. | N/A | |
| GPU Features | ‧2nd Generation NVIDIA® Unified Architecture ‧PhysX™ Ready ‧3-way NVIDIA® SLI™ Technology ‧Microsoft® DirectX 10 Support ‧NVIDIA® CUDA™ Technology ‧PCI Express 2.0 Support ‧GigaThread™ Technology ‧NVIDIA® Lumenex™ Engine ‧16x Anti-aliasing Technology ‧128-bit floating point High Dynamic-Range (HDR) Lighting ‧OpenGL® 2.1 Optimization and Support ‧Dual-link DVI Support ‧NVIDIA® PureVideo™ HD Technology ‧Discrete, Programmable Video Processor ‧Dual-stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch ‧HDCP Capable ‧Integrated SD and HD TV Output
|
.
|
| |||||||||||||||
|
|
| Msi Nvidia Gtx 260 896mb Ddr3 Overclock Edition Core 216
Precio:
$ 519.999 c/u (Artículo nuevo)
|
|
||||||||
| - Cómo Comprar - Consejos para una transacción exitosa |
- Por qué MercadoLibre es seguro - Qué es MercadoPago |