Tv Sony -kdl-52s5100 Bravia Engine 2 Lcd 52 Full Hd 1080p
|
|||||||||||||||||||||

52"



















| TV System | |
| TV System (Analog) | M |
| TV System (Digital) | ATSC |
| Channel Coverage | VHF: 2-13 UHF: 14-69 CATV (analog): 1-135 CATV (digital) : 1-135 |
| Tuner (Terrestrial) | ATSC? Tuner |
| Tuner (Terrestrial) | NTSC Tuner |
| Tuner (Cable) | CLEAR QAM |
| Number of Tuners (Digital) | 1(Hybrid) |
| Colour System | NTSC 3.58 |
| Display Features | |
| Display Device | LCD |
| Backlight Type | CCFL |
| Display Specs | |
Screen Size (measured diagonally) | 52" |
| Dynamic Contrast Ratio | 30,000:1 |
| On-screen Contrast Ratio | 3,000:1 |
| Viewing Angle (Right/Left) | 178o (89o/89o) |
| Viewing Angle (Up/Down) | 178o (89o/89o) |
| Colour Range (xy) | 72% of NTSC |
| Display Resolution | 1920 x 1080p (Full HD) |
| Aspect Ratio | 16:9 |
| Video Features | |
| Picture Mode | Vivid, Standard, Cinema, Custom |
| Auto Wide | Yes |
| Wide Mode | Full, Normal, Wide Zoom, Zoom, Full Pixel |
| 4:3 Default | Yes |
| Video Processing | BRAVIA Engine 2? Technology |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema? Technology | Yes |
| Game Mode | Yes |
| 3D Comb Filter | Yes |
| CineMotion/Film Mode/Cinema Drive | Yes |
Video Specs | |
| Video Signal | 480/60I, 480/60P, 720/60P, 1080/60I, 1080/24P (HDMI? ONLY), 1080/60P (HDMI? / COMPONENT) |
| Audio Specs | |
| Audio Power Output | 10W x 2 |
| Speaker Configuration | 2.0 |
| Audio Features | |
| Sound Mode | Clear Voice, Dynamic, Custom, Standard |
| Digital Amplifier | Standard |
| Dolby® | Dolby® Digital (for broadcasting) |
| SRS® | SRS® TruSurround XT® |
| Stereo System | MTS |
| Auto SAP | Yes |
| Alternate Audio (Digital) | Yes |
| STEADY SOUND Automatic Volume Control | Yes |
| Auto Mute (on no signal) | Yes |
| Audio Out | Fixed |
Inputs and Outputs | |
| AC Power Input | 1 (Rear) |
| RF Connection Input(s) | 1 (Rear) |
| Composite Video Input(s) | 2 (1 Side/1 Rear (Selectable)) |
| S-Video Input(s) | 1(Side) |
| S-Video Detection | Yes |
| Component Video (Y/Pb/Pr) Input(s) | 2 (Rear) (1 Fix/ 1 Selectable) |
| HDMI? Connection(s) (Total) | 3 (2 Side/1 Rear) |
| Analog Audio Input(s) for HDMI? | 1 (Rear) |
| PC In (D-Sub) + Audio In (Stereo Mini) | 1 (Side) |
| Analog Audio Input(s) (Total) | 5 (2 Side/3 Rear) |
| Digital Audio Output(s) | Optical Digital Output- 1 (Rear) |
| Audio Out | 1 (Rear) |
| HDMI? PC Input | Yes |
| General Features | |
| Finish (Surface Colour) | Piano Black |
| Closed Captions (CC) | Analog |
| Closed Captions (CC) | Digital |
| On-Screen Display | Traditional |
| Convenience Features | |
| BRAVIA Sync | Yes |
| BRAVIA Sync Menu Button | Yes (ON REMOTE CONTROL) |
| Control for HDMI (HDMI CEC) | Yes |
| Theatre Mode (Theatre Button) | Yes |
| Start Up BRAVIA Logo Display | Yes |
| Favourite Channel | Standard |
| Favourites Menu | Graphic |
| Channel Labels | Yes |
| Edit Channel Labels | Yes |
| Parental Control | Yes |
| Channel Block (with password) | Yes |
| Show/Hide Channels | Yes |
| Channel Surf | Yes |
| Info Banner | PSIP |
| Info Banner | XDS |
| Label Inputs | Yes |
| Input Skip | MANUAL |
| ID-1 Detection | Yes |
| On Screen Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Multiple Language Display | English, French, Spanish |
| Channel Jump | Yes |
| Auto Shut-off | Yes |
| Power | |
| Power Requirements (voltage) | AC 120V |
| Power Requirements (frequency) | 60HZ |
| Power Consumption (in Operation) | 295 W Max |
| Power Consumption (in Standby) | Less than 1W |
| Energy Saving & Efficiency | |
| Energy Star® compliant | Meets Energy Star® Version 3.0 |
| PC Power Management | Yes |
| Eco Settings | Yes |
| LightSensor? Technology | Yes |
| Power Saving Modes | Yes |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Regulation and Standard Compliance | |
| VESA® Hole Spacing Compatible | Yes |
| VESA® Hole Pitch | 300X300 M6/12-16MM |
| Service and Warranty Information | |
| Limited Warranty Term | 1 Year Parts and Labour |
| Weights and Measurements (Approx.) | |
| TV only (W x H x D) | 1262 x 822 x 116 mm |
| TV with Stand (W x H x D) | 1262 x 868 x 362 mm |
| TV only | 30.4 kg |
| TV with Stand | 35.2 kg |
| Supplied Accessories | |
COMPRA CON TRANQUILIDAD, MIRA LO QUE OPINAN NUESTROS CLIENTES HAZ CLICK AQUI
MIRA MÁS ESPECTACULARES, NOVEDOSOS Y EXCLUSIVOS PRODUCTOS. HAZ CLIC AQUI

|
|
| Tv Sony -kdl-52s5100 Bravia Engine 2 Lcd 52 Full Hd 1080p
Precio:
$ 4.699.900 c/u (Artículo nuevo)
|
|
||||||||
| - Cómo Comprar - Consejos para una transacción exitosa |
- Por qué MercadoLibre es seguro - Qué es MercadoPago |